PONDOK INDAH INTERNATIONAL
JUNIOR GOLF CHAMPIONSHIP 2024

 2015 Archives
2015 ARCHIVE - RESULT
 

Photo Gallery

Entry List

Result

 

BOYS - SPECIAL DIVISION

POS NAME COUNTRY R 1 R 2 R 3 TOTAL + / -
1    Franco Fernando Keintjem Indonesia 79 79 77 235 +19
2    M Fathi Salsabila Indonesia 83 74 79 236 +20
3    Mohammad Izzudin Brunei Darussalam 79 82 78 239 +23
4    Galih R Supriady Indonesia 90 90 - 180 +36
5    Thariq AK Swantry Indonesia 95 88 - 183 +39

 

BOYS - CLASS A DIVISION

POS NAME COUNTRY R 1 R 2 R 3 TOTAL + / -
1    THANAKORN TORSEE Thailand 70 68 74 212 - 4
2    NARAAJIE EMERALD Indonesia 74 69 70 213 - 3
     ATIRUJ WINAICHAROENCHAI Thailand 71 71 71 213 - 3
4    Natthaphat Harncholechaiskul Thailand 69 74 72 215 - 1
5    M Rifqi Alam Indonesia 78 70 76 224 +8
6    Lee Chong Li Malaysia 77 76 72 225 +9
7    Kadek Adi Aksama Putra Indonesia 75 79 74 228 +12
8    Farras Irsyaad Rivai Indonesia 82 75 73 230 +14
9    Muhammad Luthfi Haiban Indonesia 74 75 82 231 +15
10    Jovian Hutauruk Indonesia 79 74 79 232 +16
11    Gideon Sanusi Australia 78 78 77 233 +17
12    Jason Martinus Indonesia 78 79 77 234 +18
     Rafasadia Salmun Indonesia 75 76 83 234 +18
14    AQIL WIDYANTORO Indonesia 80 78 79 237 +21
15    Krismartin Surya Indonesia 81 81 78 240 +24
16    Kim Se Ho Korea, Republic of 76 78 87 241 +25
17    Bradley Taslim Indonesia 80 83 79 242 +26
     Gazy Pintoko Indonesia 78 83 81 242 +26
     Christianto Agita Sinuhaji Indonesia 83 76 83 242 +26
20    Bharoar Bharan Nasution Indonesia 76 74 93 243 +27
21    Arvydav Hadara Mahendra Indonesia 85 84 76 245 +29
     Dev Pokhriyal United States 79 84 82 245 +29
23    Soedono lee Indonesia 84 78 85 247 +31
24    Jacques Bayu Isaiah Isman Indonesia 80 86 83 249 +33
25    Samuel Moedjianto Indonesia 85 82 85 252 +36
26    Muhammad Taufik Akbar Indonesia 88 83 82 253 +37
27    TIMOTHY WIRIA Indonesia 84 87 83 254 +38
28    Roger Christo Indonesia 89 86 70 245 +41
29    Muhammad Haqy Aunoora Indonesia 90 84 86 260 +44
30    Krisna Uriel Pribadi Indonesia 93 92 96 281 +65
31    Jason Ferdinan Indonesia 97 90 97 284 +68
CUT    Joseph Andy Indonesia 98 91 - 189 +45
CUT    Justin Alexander Chandraputra Indonesia 97 97 - 194 +50
CUT    Muhammad Asyraf Brunei Darussalam 96 99 - 195 +51
CUT    Nicholas Adriel Limas Indonesia 120 127 - 247 +103

 

BOYS - CLASS B DIVISION

POS NAME COUNTRY R 1 R 2 R 3 TOTAL + / -
1   Kentaro Nanayama Indonesia 74 75 72 221 +5
2   Alexander Valentino Indonesia 75 74 73 222 +6
3   Nattabutara Sornkaew Thailand 77 75 75 227 +11
    DOMINIKUS GLENN Indonesia 78 73 76 227 +11
5   Alfred Raja Sitohang Indonesia 76 74 79 229 +13
6   Victor Ng Yu Kai Malaysia 83 72 75 230 +14
7   Franklin Graham Lydra Indonesia 90 84 80 254 +38
8   Syoma Sakonari Indonesia 90 86 72 248 +44
    Phillip Nathaniel Hanan Indonesia 88 88 84 260 +44
10   FAUZAN RIZANANTA Indonesia 93 87 89 269 +53
11   Fawwaz Rizky Ramadhan Indonesia 87 93 100 280 +64
CUT   DYLAN SANTOSO Indonesia 96 94 - 190 +46
CUT   Brandon Matthew Sutanto Indonesia 94 96 - 190 +46
CUT   Muhammad Faza Nurrachman Indonesia 109 110 - 219 +75

 

BOYS - CLASS C DIVISION

POS NAME COUNTRY R 1 R 2 TOTAL + / -
1   Wit Pitipat Thailand 69 70 139 - 5
2   Paul Kci Erik Lindskog Indonesia 76 70 146 +2
3   Weerawish Narkprachar Thailand 76 73 149 +5
4   Mikail Jaydra Muhammad Darmawan Indonesia 78 75 153 +9
5   Watcharakan Chankarn Thailand 83 72 155 +11
6   Gabriel Hansel Hari Indonesia 81 75 156 +12
7   JONATHAN XAVIER HARTONO Indonesia 86 81 167 +23
8   Betrand Manuel Sutanto Indonesia 84 84 168 +24
    GASCA ASKARA SANSKRITAMA Indonesia 82 86 168 +24
10   Anjas Radjasa Indonesia 84 93 177 +33
11   Matthew Dominic Suria Indonesia 90 88 178 +34
12   Muhammad Raflisyah Sati Indonesia 96 99 195 +51
13   Rio Sukandar Putra Indonesia 101 96 197 +53
    RAIHAN YUDANTO Indonesia 95 102 197 +53
15   DERENDRA SETIAWAN Indonesia 103 104 207 +63
16   ROBERTO PASCAL MAMESAH Indonesia 109 107 216 +72

 

GIRLS - SPECIAL DIVISION

POS NAME COUNTRY R 1 R 2 R 3 TOTAL + / -
1   PRINCESS SUPERAL Philippines 71 74 70 215 - 1
2   Putri Aisyah Amani Indonesia 79 77 82 238 +22
3   Rachel Lim Rui Jia Singapore 82 84 77 243 +27
CUT   ALVI NOVITA Indonesia 95 82 - 177 +33

 

GIRLS - CLASS A DIVISION

POS NAME COUNTRY R 1 R 2 R 3 TOTAL + / -
1   MIKHAELA FORTUNA Philippines 71 69 82 222 +6
2   RIBKA VANIA Indonesia 75 74 74 223 +7
3   Abegail Arevalo Philippines 73 78 73 224 +8
4   Taglao Jeeravivitapoan Thailand 80 71 74 225 +9
    MANUSCHAYA ZEEMAKORN Thailand 80 71 74 225 +9
    PAJAREE ANANNARUKARN Thailand 77 71 77 225 +9
7   Rivani Adelia Sihotang Indonesia 73 73 80 226 +10
8   Kristina Natalia Yoko Indonesia 75 78 75 228 +12
9   Hyunjin So Korea, Republic of 78 77 77 232 +16
10   Michela Tjan Indonesia 81 85 73 239 +23
11   Nathania Damarisa Rim Indonesia 80 86 76 242 +26
12   Kelie Kan Kah Yan Malaysia 89 75 80 244 +28
13   Febrina Dwi Eka Putri Indonesia 86 78 92 256 +40
14   Samantha Chong Hui Wen Malaysia 89 85 90 264 +48

 

GIRLS - CLASS B DIVISION

POS NAME COUNTRY R 1 R 2 R 3 TOTAL + / -
1   FRANCESCA BERNICE OLIVAREZ-ILAS Philippines 74 71 79 224 +8
2   Meva Helina Schmit Indonesia 78 72 77 227 +11
3   Winnie Ng Yu Xuan Malaysia 78 75 75 228 +12
4   Patricia W. Sinolungan Indonesia 83 78 77 238 +22
    Thitapha Iamtrakul Thailand 80 79 79 238 +22
6   Nicha Kanpai Thailand 81 81 77 239 +23
    Unyamanee Wongaroon Thailand 81 80 78 239 +23
8   Viera Permata Rosada Indonesia 86 79 77 242 +26
9   Rhenalda A Patasik Siahaan Indonesia 83 80 80 243 +27
10   Aurelia Grace Nicole Indonesia 83 80 82 245 +29
11   Tiana Ivanka Porwanto Indonesia 85 81 83 249 +33
12   Marelda Pyrena Ayal Indonesia 81 87 87 255 +39
13   AUFA PUTRI RACHMADYA Indonesia 87 91 86 264 +48
    GABRIELLA LYNNE GANI Indonesia 88 82 94 264 +48
15   Nathasia Liman Indonesia 89 92 88 269 +53
16   Lydia Hawila Stevany Sitorus Indonesia 88 95 87 270 +54
CUT   Yuniar Pamadya Astuti Suwondo Indonesia 104 100 - 204 +60
CUT   Megan Nuriel Danika Isman Indonesia 107 100 - 207 +63
CUT   Nadya Maharani Putri Waloejo Indonesia 111 109 - 220 +76
CUT   Natasha Mogi Indonesia 121 122 - 243 +99

 

GIRLS - CLASS C DIVISION

POS NAME COUNTRY R 1 R 2 TOTAL + / -
1   Phannarai Meesom-Us Thailand 86 73 159 +15
2   Kania Nur Adliani Indonesia 77 88 165 +21
3   Fausta Bianda Indonesia 98 98 196 +52
4   Savana Nazwa Putri Waloejo Indonesia 113 109 222 +78
5   VICTORIA CHARLENE SALIM Indonesia 114 109 223 +79
6   Najma BMW Indonesia 117 108 225 +81
7   Michelle Mogi Indonesia 120 122 242 +98
8   Laura Seca Widyatmodjo Indonesia 135 133 268 +124

 

 

 

     

 
AGE GROUPS
BOYS - A 15 - 18 years old
BOYS - B 13 - 14 years old
BOYS - C 10 - 12 years old
 
GIRLS - A 15 - 18 years old
GIRLS - B 13 - 14 years old
GIRLS - C 10 - 12 years old
 
  PONDOK INDAH GOLF COURSE

Learn more about the course of Pondok Indah Golf. Click here to view hole by hole detail

Copyright 2015 PIIJGC.  All right reserved