PONDOK INDAH INTERNATIONAL
JUNIOR GOLF CHAMPIONSHIP 2023

2015 Archives
2022 ARCHIVE - FINAL LEADERBOARD
 

Photo Gallery

Winners

Final Leaderboard


BOYS - CLASS A DIVISION

POS NAME COUNTRY R-1 R-2 R-3 TOTAL + / -
1   KITTADA KOSALUTTA Thailand 73 71 78 222 +6
2   YIXIANG WANG China 76 75 72 223 +7
    NATHAN C. WIDJAYA Indonesia 70 78 75 223 +7
4   AHMAD FANI NAZARUDIN Indonesia 75 75 75 225 +9
    NATHAN KEEFE PANGESTU Indonesia 72 74 79 225 +9
6   AARON WEE Singapore 74 76 76 226 +10
7   BENJAMIN KIVELHAN Australia 74 73 80 227 +11
8   K. HENSON SUTIANTO Indonesia 74 81 74 229 +13
9   HAYDEN ALDREN SUHASIM Indonesia 76 78 76 230 +14
10   NICOLAS ANGGA WIYONO Indonesia 74 80 79 233 +17
11   JAYDEN LOH EU-JYN Singapore 83 76 76 235 +19
12   BRYAN HENG GUO WEI Singapore 82 83 78 243 +27
13   GABRIEL CHIN YAT LEUNG Hong Kong 79 85 81 245 +29
    CLEMENT SUTRISNO Indonesia 86 78 81 245 +29
15   ARIEL ANGZPUTERA Indonesia 81 81 84 246 +30
16   DHARIT IEMKANITCHAT Thailand 86 85 82 253 +37
17   IRZAN HAAZIQ Singapore 87 86 85 258 +42
18   M.V. PUTRA JAYA TEDJA Indonesia 88 90 82 260 +44
19   JUSTIN FERDINAN MULYONO Indonesia 87 83 92 262 +46
20   GIOVANNI GOH ZHEN RUI Singapore 82 93 88 263 +47
21   JOHANES CHANG Malaysia 84 86 94 264 +48
22   THANAKORN KARAKIT Thailand 93 87 85 265 +49
23   KIFATA AFTAR Indonesia 93 85 88 266 +50
CUT EKHI AR RAFI ADHYAKSA Indonesia 91 103 - 194 +50
CUT   THANACHOT KARAKIT Thailand 93 103 - 196 +52
CUT   FREY PUTRA Indonesia 101 103 - 204 +60
CUT   BENEDICT PUTRA SAPANCA Indonesia 99 105 - 204 +60
CUT   FATEH HALILINTAR Indonesia 108 99 - 207 +63
DQ   WILLIAM N.V. NAINGGOLAN Indonesia 120 - - 120 +53

 

BOYS - CLASS B DIVISION

POS NAME COUNTRY R-1 R-2 R-3 TOTAL + / -
1   WILLIAM JUSTIN WIJAYA Indonesia 70 78 76 224 +8
2   JONATHAN MANUEL WIJANTO Indonesia 78 74 77 229 +13
3   JORDAN INDRA MARCELLO Indonesia 75 84 71 230 +14
4   F. NIKOLA SURYA N. K. Indonesia 81 80 71 232 +16
5   TROY STORM Singapore 79 79 75 233 +17
    MARGOZ M. KAMENGMAU Indonesia 78 77 78 233 +17
7   PUT NUGOOLUDOMPANIT Thailand 74 78 82 234 +18
8   PRAKASA ALFA RIZQI Indonesia 82 75 78 235 +19
9   WORAPOL PRAJUNPANICH Thailand 83 77 76 236 +20
10   KEERAN PUTTA Indonesia 81 78 81 240 +24
11   RAMA OKSHA ARIDYA Indonesia 85 77 81 243 +27
12   DAVIES JULIAN SUBARI Indonesia 85 82 77 244 +28
13   AXEL KEEFE PANGESTU Indonesia 84 78 83 245 +29
14   THEODORE PRADJOTO Indonesia 84 82 81 247 +31
15   KADEK J. W. DORNAN Indonesia 88 82 80 250 +34
16   TEUKU HUSEIN M DANINDRA Indonesia 84 88 79 251 +35
    MIKE DAVIN Indonesia 85 83 83 251 +35
18   JAVEED ABDEL RAUF Indonesia 86 85 82 253 +37
19   JAYDEN ASHER LIEM Indonesia 84 91 83 258 +42
20   SAMUEL C. TITIHERUW Indonesia 91 88 86 265 +49
21   MUHAMMAD SAMI RABBANI Indonesia 84 95 91 270 +54
22   BENJAMIN A. RUSLIM Indonesia 88 88 96 272 +56
23   BIMA ARYA PRATAMA Indonesia 91 94 88 273 +57
24   JONATHAN DARMASETIAWAN Indonesia 94 93 89 276 +60
25   ASHTON LIN Singapore 95 89 93 277 +61
26   IGM. P. DANARTA Indonesia 92 93 105 290 +74
CUT   CALVIANO YESAYA H.S. Indonesia 98 98 - 196 +52
CUT   DARIS SIRHAN YASMIN Indonesia 104 96 - 200 +56
DNS   NABIL AZFAR TAUFIK Indonesia 91 - - 91 +19

 

BOYS - CLASS C DIVISION

POS NAME COUNTRY R-1 R-2 TOTAL + / -
1   YUJUN CHA Korea, Republic of 74 70 144 PAR
2   ANTHONY KAIXIAN FANG Hong Kong 74 73 147 +3
3   PAKPIAN NUGOLUDOMPHANIT Thailand 78 71 149 +5
4   EUGENE EMMANUEL T. Indonesia 75 75 150 +6
5   ASRAFA DANISH SURYANTO Indonesia 78 76 154 +10
6   HARJUNA PAJERO ARBI Indonesia 77 78 155 +11
7   REYES HALIM Indonesia 82 74 156 +12
8   THANUDHAM SAEHENG Thailand 77 80 157 +13
9   FADHLAN AZZAM ATMAJAH Indonesia 84 80 164 +20
10   PIYANGKUL TIATASIT Thailand 85 80 165 +21
11   FRANCESSCO N. HARTONO Indonesia 83 83 166 +22
12   TRAISIT PHOONPHATTHANASUP Thailand 84 83 167 +23
13   ATLAS LIN Singapore 84 84 168 +24
14   LEE TAE HYUN Indonesia 89 81 170 +26
15   RAMADHAN TRIALDO Indonesia 86 89 175 +31
16   JOSHUA J.M. SIAHAAN Indonesia 90 93 183 +39
17   CLAUS MATTHEW LUMY Indonesia 98 95 193 +49
18   EDMUND HUGO HANRY Indonesia 100 94 194 +50
19   RAFA AKHTAR ADRIAN Indonesia 111 89 200 +56
20   KORN SASIWONG Singapore 107 105 212 +68
21   ARYASATYA RIZKY Indonesia 104 118 222 +78

 

GIRLS - CLASS A DIVISION

POS NAME COUNTRY R-1 R-2 R-3 TOTAL + / -
1   SUVICHAYA VINIJCHAITHAM Thailand 72 70 71 213 - 3
2   NAVAPORN SOONTREEYAPAS Thailand 77 73 69 219 +3
3   NEERANUCH PRAJUNPANICH Thailand 76 78 73 227 +11
4   BIANCA N.A. LAKSONO Indonesia 80 75 73 228 +12
    JILLIAN KUK Singapore 78 71 79 228 +12
6   ELAINE WIDJAJA Indonesia 80 76 75 231 +15
7   FAUSTA BIANDA Indonesia 82 77 79 238 +22
8   GEMILAU JOANE KURNIA Indonesia 84 79 76 239 +23
    REICHERIN G. HANSLKIE Indonesia 78 78 83 239 +23
10   CYNTHIA VALERIE ONG Indonesia 81 81 78 240 +24
11   THEA JESSICA TAN Indonesia 84 81 79 244 +28
    GLADYS OH KAI XIN Singapore 81 81 82 244 +28
13   SHAISTA AYESHA Indonesia 86 80 83 249 +33
14   CAITHLYN DARLENE ONG Indonesia 89 82 82 253 +37
15   RENOCTOVIANA R. SAID Indonesia 90 84 87 261 +45
16   RICHTIER J. HANSLKIE Indonesia 86 91 93 270 +54
17   KEIRA LAU SIAO YI Indonesia 106 97 97 300 +84
WD   NAJWA MAYRA ARIDYA Indonesia - - - - -

 

GIRLS - CLASS B DIVISION

POS NAME COUNTRY R-1 R-2 R-3 TOTAL + / -
1   MILANY ADISTY Indonesia 79 73 78 230 +14
2   PALINEE VIMOOCHART Thailand 87 77 75 239 +23
3   KIMIKO ANG JIANING Singapore 83 82 82 247 +31
4   CHLOE NG Singapore 85 85 82 252 +36
5   CATHERINE C. HARTONO Indonesia 86 89 88 263 +47
6   MAUREEN S. YOSE Indonesia 94 82 90 266 +50
7   PATCHAWAN SUWANYONG Thailand 98 92 87 277 +61
8   REDLICHLEIN R. HANSLKIE Indonesia 97 91 92 280 +64
    FREYA J.D. SIMARMATA Indonesia 91 94 95 280 +64
10   SEYCHELLES LIM Singapore 94 91 99 284 +68
11   ANINDYA NISRINA MAIRA Indonesia 98 91 99 288 +72
12   JESSICA A. SIMATUPANG Indonesia 103 92 95 290 +74

 

GIRLS - CLASS C DIVISION

POS NAME COUNTRY R-1 R-2 TOTAL + / -
1   AAMIYA KOUL Singapore 80 76 156 +12
2   PASSION HSU Singapore 75 82 157 +13
3   ABIGAIL RHEA S.W. Indonesia 82 80 162 +18
4   MALIKA N. SARWAHITA Indonesia 85 84 169 +25
5   PHOEBE GANI Indonesia 85 87 172 +28
6   CARISSA MIRBY Indonesia 86 90 176 +32
7   LAETITIA ISABELLE S. Indonesia 95 85 180 +36
8   CAYLIE ANAYA LI AUDO Indonesia 96 90 186 +42
9   SAANVI BHAT India 108 99 207 +63
10   ELEVANIA NURFASHA Indonesia 102 110 212 +68
11   CETTALYA F. GITAYA Indonesia 109 104 213 +69

 

 

     

 
AGE GROUPS
BOYS - A 15 - 18 years old
BOYS - B 13 - 14 years old
BOYS - C 10 - 12 years old
 
GIRLS - A 15 - 18 years old
GIRLS - B 13 - 14 years old
GIRLS - C 10 - 12 years old
 
  PONDOK INDAH GOLF COURSE

Learn more about the course of Pondok Indah Golf. Click here to view hole by hole detail

Copyright 2015 PIIJGC.  All right reserved