Pondok Indah International Junior Golf Championship

PONDOK INDAH INTERNATIONAL
JUNIOR GOLF CHAMPIONSHIP 2024

2015 Archives
2019 ARCHIVE - FINAL LEADERBOARD
 

Photo Gallery

Winners

Final Leaderboard


Amadeus Christian Susanto (Best Gross Overall for Boys Divisions)
Lydia Hawila Stevany Sitorus (Best Gross Overall for Girls Divisions)

 

BOYS - CLASS A DIVISION

POS NAME COUNTRY R - 1 R - 2 R - 3 TOTAL + / -
1     Amadeus Christian Susanto Indonesia 66 73 68 207 - 9
2     JUSTIN KUK Singapore 73 70 67 210 - 6
3     MALCOLM TING SIONG HUNG Malaysia 72 71 68 211 - 5
4     Jonathan Xavier Hartono Indonesia 75 72 66 213 - 3
5     Almer Noreen Nurdaffa Indonesia 75 73 67 215 - 1
6     Randy Arbenata Mohamad Bintang Indonesia 72 77 67 216 PAR
      FRANKLIN LYDRA Indonesia 75 72 69 216 PAR
8     Paul Kci Erik Lindskog Indonesia 74 75 68 217 +1
      Zubair Bin Mohd Firdaus Malaysia 75 72 70 217 +1
10     Sean Lee Singapore 73 74 71 218 +2
11     CHEN CHI-CHUN Chinese Taipei 75 74 71 220 +4
12     Jung Soo Yang Korea, Republic of 75 76 74 225 +9
      Bergas Batara Anargya Indonesia 69 78 78 225 +9
14     Yuki Kubota Australia 75 77 75 227 +11
15     MUHAMMADZ MUADZ BIN MOHD
      NADZIR
Malaysia 80 73 76 229 +13
16     Haziq Iman Bin Imran Malaysia 78 78 75 231 +15
17     Fabian Lefan Fernandez Singapore 75 84 73 232 +16
      Shmuwel Soh Jian Wai Singapore 78 76 78 232 +16
19     Dyllan Santoso Indonesia 75 76 82 233 +17
20     DOMINIKUS GLENN YUWONO Indonesia 84 73 78 235 +19
21     Matthew Dominic Suria Indonesia 80 77 79 236 +20
22     Raihan Surasara Yudha Indonesia 82 85 70 237 +21
23     Gio Anggono Indonesia 79 87 73 239 +23
24     Jason Herman Indonesia 80 86 77 243 +27
25     Muhammad Afiq Padillah Malaysia 82 84 79 245 +29
26     JASON KUK JIANJIE Singapore 81 86 79 246 +30
27     Thanakorn Priyakitpaisal Thailand 90 85 - 175 +31
28     Wilbert Huang Indonesia 90 84 81 255 +39
29     Vishnu Raja Malaysia 86 86 84 256 +40
30     Nicholas Aurel Onggo Indonesia 83 83 91 257 +41
31     Halomoan Geraldo Indonesia 95 91 - 186 +42
32     Alfa Geronimo Christo George Indonesia 90 97 - 187 +43
      Valentino Asael Gunawan Indonesia 90 97 - 187 +43
34     Christian M Abraham Indonesia 102 93 - 195 +51
35     Marius Floyd Indonesia 110 96 - 206 +62
36     Clayton Hammen Tan Indonesia 107 102 - 209 +65

 

BOYS - CLASS B DIVISION

POS NAME COUNTRY R - 1 R - 2 R - 3 TOTAL + / -
1     Rizq Adam Rohizam Malaysia 71 73 73 217 +1
2     RAYHAN ABDUL LATIEF Indonesia 76 72 70 218 +2
3     YEO BOON XIANG ANSON Malaysia 74 73 73 220 +4
4     Ryan Ng Singapore 80 72 76 228 +12
5     Ayaan Gupta India 81 75 75 231 +15
6     Ethan Lim Singapore 78 81 77 236 +20
      Giovanni Goh Zhen Rui Singapore 78 78 80 236 +20
8     Nazran Bin Shahrizan Malaysia 84 80 73 237 +21
9     NICOLAS ANGGA WIYONO Indonesia 82 78 79 239 +23
10     HARIZ HEZRI Malaysia 83 80 78 241 +25
      Ryan Jovan Wijaya Indonesia 87 76 78 241 +25
12     Clement Soetrisno Indonesia 79 82 82 243 +27
13     Theodoure Noah Kristan Sompie Indonesia 86 79 80 245 +29
14     Aryan Singh Thailand 82 84 80 246 +30
      Bret Pendlebury Indonesia 90 84 - 174 +30
16     FAIZ ARKAN WASKITAZAMAN Indonesia 91 86 - 177 +33
17     Dominic Marcel Villamor Philippines 84 81 85 250 +34
18     Anindra Januardhi Subandhi Indonesia 89 91 - 180 +36
19     Zack Lim Malaysia 80 89 84 253 +37
      Ralfie Nafirash Parsha Wibowo Indonesia 94 87 - 181 +37
21     Poundra Aldwin Suryadarma Indonesia 87 85 84 256 +40
22     Nathan Keefe Pangestu Indonesia 87 86 84 257 +41
23     M. Nabiabil Almanaf Indonesia 81 90 87 258 +42
24     Pradipto Wicaksono Indonesia 97 94 - 191 +47
25     Ramiza P. Kuntadi Indonesia 104 98 - 202 +58
26     Mohammad Iqbal Gunawan Indonesia 100 105 - 205 +61

 

BOYS - CLASS C DIVISION

POS NAME COUNTRY R - 1 R - 2 TOTAL + / -
1     Brayden Lee Singapore 72 67 139 - 5
2     JAYDEN LOH Singapore 78 69 147 +3
3     Shazrai Ediaz Shazrul Malaysia 77 77 154 +10
4     MUHAMMAD AJMAL AMIN BIN MOHD
     FAJRI
Malaysia 79 77 156 +12
5     Jordan Indra Marcello Indonesia 79 78 157 +13
6     Teuku Husein Muhammad Danindra Indonesia 79 79 158 +14
7     PUTERA HAIKAL HAKEEM BIN HALIM Malaysia 79 81 160 +16
8     F. Nikola Surya Nugraha Kurniawan Indonesia 82 81 163 +19
      Kennet Henson Sutianto Indonesia 82 81 163 +19
10     Danny Lin Chinese Taipei 86 79 165 +21
11     Davano Haris Gunawan Indonesia 86 80 166 +22
12     Nicholas Foo Malaysia 84 84 168 +24
13     Davidson lim Indonesia 87 84 171 +27
      Ong Qi Heng Singapore 86 85 171 +27
      Axel Keefe Pangestu Indonesia 77 94 171 +27
16     Muhammad Alaric Athaya Iskandar Indonesia 90 86 176 +32
17     KEERAN PUTTA Indonesia 90 87 177 +33
18     Anderson lim Indonesia 94 85 179 +35
      Muhammad Sami Rabbani Indonesia 93 86 179 +35
20     Samuel Christopher Titiheruw Indonesia 93 87 180 +36
21     Bagaskara Putra Azga Indonesia 94 87 181 +37
22     Timothy Nathan Suryanto Indonesia 91 91 182 +38
23     Ekhi Ar Rafi Adhyaksa Indonesia 100 85 185 +41
24     Davies Julian Subari Indonesia 92 99 191 +47
25     Russel Jonathan Salim Indonesia 97 95 192 +48
26     GALIH AMAMTA WIRATNO Indonesia 105 90 195 +51
27     Raihan Danindra Wijaya Indonesia 100 99 199 +55
28     Jonathan Darmasetiawan Indonesia 107 108 215 +71

 

BOYS - CLASS D DIVISION

Will be available soon

 

BOYS - CLASS E DIVISION

Will be available soon

 

BOYS - CLASS F DIVISION

Will be available soon

 

GIRLS - CLASS A DIVISION

POS NAME COUNTRY R - 1 R - 2 R - 3 TOTAL + / -
1     Lydia Hawila Stevany S Indonesia 73 70 74 217 +1
2     MAISARAH HEZRI Malaysia 75 76 75 226 +10
3     Shayne Lim Singapore 73 77 78 228 +12
4     Margaret Leyi Fernandez Singapore 77 80 72 229 +13
5     Aurelia Grace Nicole Indonesia 79 77 74 230 +14
6     Hailey Loh Singapore 78 79 75 232 +16
      Nicole B Abelar Philippines 77 76 79 232 +16
8     LIU KE-AI Chinese Taipei 76 79 79 234 +18
9     Rana Syarifa Mukawa Indonesia 78 80 79 237 +21
10     Yuniar Pamadya Astuti Indonesia 82 91 81 254 +38
11     Amora Fatha Rasaki Indonesia 94 89 - 183 +39
12     Cut Deandra Allia Putri Andri Indonesia 92 83 81 256 +40
13     Anggita Ika Maharani Indonesia 96 91 - 187 +43
      Aqila Nasywa Fathiya Indonesia 94 93 - 187 +43
15     NAJWA T. SYAHREFA Indonesia 113 111 - 224 +80

 

GIRLS - CLASS B DIVISION

POS NAME COUNTRY R - 1 R - 2 R - 3 TOTAL + / -
1     MIRABEL TING ERN HUI Malaysia 77 72 72 221 +5
2     Anne Leqi Fernandez Singapore 79 74 72 225 +9
3     Elaine Widjaja Indonesia 77 76 76 229 +13
      Holly Victoria Hali Indonesia 76 75 78 229 +13
5     Rayi Geulis Zullandari Indonesia 78 80 72 230 +14
6     Jillian Kuk Singapore 79 80 76 235 +19
7     Bianca Naomi Amina Laksono Indonesia 79 82 77 238 +22
      EIREEN SYAFEEYA EFIZAN Malaysia 80 76 82 238 +22
9     Victoria Charlene Salim Indonesia 84 79 78 241 +25
10     Jaymie Ng Singapore 82 82 79 243 +27
11     Fausta Bianda Indonesia 81 83 82 246 +30
12     Gwen Tan Singapore 87 82 79 248 +32
13     MICHELLE MOGI Indonesia 88 84 79 251 +35
      REICHERIN GIFTRUDY HANSLKIE Indonesia 81 85 85 251 +35
15     Shaista Ayesha Indonesia 88 87 77 252 +36
16     Sania Talita Wahyudi Indonesia 88 83 83 254 +38
17     Reishafa Armelia Armando Indonesia 90 86 81 257 +41
18     Amalia Priadi Indonesia 94 92 - 186 +42
19     RANIA RAFIFY Malaysia 88 88 85 261 +45
20     Renoctoviana Ramadhani Said Indonesia 87 89 87 263 +47
21     Santika Putri Danesti Indonesia 100 96 - 196 +52

 

GIRLS - CLASS C DIVISION

POS NAME CLUB / REGION R - 1 R - 2 TOTAL + / -
1     Guo JUm Xi Singapore 84 80 164 +20
2     Milani Adisty Indonesia 85 83 168 +24
3     ALYA JOELIYATI PUTRI WALOEJO Indonesia 85 84 169 +25
4     Denise Ng Singapore 83 87 170 +26
5     Paninee Khanmanee Thailand 93 80 173 +29
6     Kimiko Ang Jianing Singapore 90 85 175 +31
7     Papa-Uakarn Areesinprtak Thailand 91 90 181 +37
8     NAJMA EL ULYA RAHMANIA Indonesia 95 89 184 +40
      Gemilau Joanne Kurnia Indonesia 93 91 184 +40
10     REDLICHLEIN REVIEVE HANSLKIE Indonesia 95 92 187 +43
11     Niquita Audrey Onggo Indonesia 96 96 192 +48
12     Ashely sumargo Indonesia 101 99 200 +56
13     Thea Jessica Tan Indonesia 104 98 202 +58
14     Ivey Madeline Warsono Indonesia 104 106 210 +66
15     Samsara Putri Azga Indonesia 138 128 266 +122

 

GIRLS - CLASS D DIVISIONN

Will be available soon

 

GIRLS - CLASS E DIVISION

Will be available soon

 

 

 

 

     

 
AGE GROUPS
BOYS - A 15 - 18 years old
BOYS - B 13 - 14 years old
BOYS - C 10 - 12 years old
 
GIRLS - A 15 - 18 years old
GIRLS - B 13 - 14 years old
GIRLS - C 10 - 12 years old
 
  PONDOK INDAH GOLF COURSE

Learn more about the course of Pondok Indah Golf. Click here to view hole by hole detail

Copyright 2015 PIIJGC.  All right reserved