PONDOK INDAH INTERNATIONAL
JUNIOR GOLF CHAMPIONSHIP 2024

 2015 Archives
2018 ARCHIVE - FINAL LEADERBOARD
 

Photo Gallery

Winners

Final Leaderboard

 

BOYS - CLASS A DIVISION

POS NAME COUNTRY R - 1 R - 2 R - 3 TOTAL + / -
1   JOSE SURYADINATA INA 72 72 71 215 - 1
2   RANDY ARBENATA MOHAMAD BINTANG INA 76 71 70 217 +1
3   BERGAS BATARA ANARGYA INA 74 71 76 221 +5
4   AIDIL NOR AMANI BIN NORAZMAN SGP 74 73 75 222 +6
5   PAUL KCI ERIK LINDSKOG INA 73 76 74 223 +7
    AARON JOHN HALL INA 71 74 78 223 +7
7   AQIL WIDYANTORO INA 79 75 70 224 +8
    JUSTIN KUK SGP 75 75 74 224 +8
    FRANKLIN LYDRA INA 77 69 78 224 +8
10   N.P. VINOD WEERASINGHE SLK 77 74 75 226 +10
11   ALMER NORREN NURDAFFA INA 77 73 79 229 +13
12   AMADEUS CHRISTIAN SUSANTO INA 80 77 75 232 +16
13   SUKRI S INA 80 77 82 239 +23
14   DAFFA PUTRA HARDIAN INA 82 82 77 241 +25
    DYLAN SANTOSO INA 81 80 80 241 +25
16   ANJAS RADJASA INA 82 78 84 244 +28
17   GAO MINGKAI CHN 82 83 81 246 +30
18   VITO ANTONIO MONFORTE MANALILI INA 83 85 82 250 +34
19   ZACHARY JOHN HALL INA 81 87 85 253 +37
20   RAIHAN SURASARA YUDHA INA 86 77 91 254 +38
21   GIO ANGGONO INA 85 87 83 255 +39
22   SHMUWEL SOH SGP 86 85 86 257 +41
23   MUHAMMAD HAFIZ INA 85 92 84 261 +45
24   NICHOLAS AUREL ONGGO INA 87 84 92 263 +47
25   AQSA RABANI ZULKASI INA 94 93 100 287 +71
26   JIANG YANG CHN 136 112 104 352 +136

 

BOYS - CLASS B DIVISION

POS NAME COUNTRY R - 1 R - 2 R - 3 TOTAL + / -
1   PONGSAPAK LAOPAKDEE THA 71 74 68 213 - 3
2   JONATHAN XAVIER HARTONO INA 75 77 75 227 +11
    YU HSUAN AN CTP 77 75 75 227 +11
4   WU YI HSUAN CTP 76 76 83 235 +19
5   SHANG EN SHEN CTP 79 74 84 237 +21
6   ACHMAD FANI NAZZARUDIN INA 78 83 78 239 +23
7   RYAN JOVAN WIDJAYA INA 82 81 78 241 +25
8   NG WEI JUN SGP 85 80 79 244 +28
9   DHAYANIJ IEMKANITCHAT THA 78 85 83 246 +30
10   RYAN NG JIN HUI SGP 81 86 85 252 +36
11   M. NAABIL AL MANAAF INA 91 80 84 255 +39
12   SYAHDAM PUTRA R INA 86 92 79 257 +41
13   CYQAL VOZOON FELIX MAS 90 88 83 261 +45
14   HUGO VILECCHNOUX FRA 91 87 90 268 +52
15   DOMINIC MARCEL VILLAMOR PHI 89 94 87 270 +54
16   JUSTIN FERDINAND MULYONO INA 98 92 91 281 +65
17   WILBERT HUANG INA 98 95 96 289 +73
18   MUHAMMAD ZIDANE TANJUNG INA 102 108 101 311 +95

 

BOYS - CLASS C DIVISION

POS NAME CLUB / REGION R - 1 R - 2 TOTAL + / -
1   POOMRAPEE KAEWPIBOON THA 69 69 138 - 6
2   NICOLAS ANGGA WIYONO INA 79 80 159 +15
3   TEUKU HUSEIN MUHAMMAD DANINDRA INA 78 83 161 +17
4   RALFIE NAFIRASH PARSHA WIBOWO INA 84 78 162 +18
    ETHAN LIM JIA JIN SGP 81 81 162 +18
6   PARAMA LAOPAKDEE THA 81 82 163 +19
7   BRET PENDLEBURY INA 82 84 166 +22
    RAFA BUDIONO TANJUNG INA 82 84 166 +22
9   NICHOLAS FOO BENG ERN MAS 89 85 174 +30
10   DHARIT IEMKANITCHAT THA 92 87 179 +35
11   POUNDRA ALDWIN SURYADARMA INA 93 94 187 +43
12   FAYYADH MUHAMMAD DHIYA INA 98 96 194 +50
13   KENNETH HENSON SUTIANTO INA 99 97 196 +52
14   ANDERSON LIM INA 98 107 205 +61
15   EKHI AR RAFI ADHYAKSA INA 103 103 206 +62
16   RAMIZA PRASCA KUNTADI INA 109 99 208 +64

 

BOYS - CLASS D DIVISION

Will be available soon

 

BOYS - CLASS E DIVISION

Will be available soon

 

BOYS - CLASS F DIVISION

Will be available soon

 

GIRLS - CLASS A DIVISION

POS NAME CLUB / REGION R - 1 R - 2 R - 3 TOTAL + / -
1   VIRGINIE DING HKG 70 74 71 215 - 1
2   NICOLE MOK SGP 81 76 72 229 +13
    NATHANIA DAMARISA RIM INA 80 76 73 229 +13
4   MARELDA PYRENA AYAL INA 81 80 71 232 +16
5   LYDIA HAWILA STEVANY SITORUS INA 79 80 76 235 +19
    MARIA RAFAELA SINGSON PHI 79 78 78 235 +19
    TIANA PORWANTO INA 77 79 79 235 +19
8   AUFA PUTRI RACHMADYA INA 79 82 82 243 +27
9   CHIANG YU WEI CTP 82 83 79 244 +28
10   YUNIAR PAMADYA ASTUTI INA 84 84 85 253 +37
11   NATASHA MOGI INA 88 91 88 267 +51
12   ANGELICA LYMAN INA 96 92 83 271 +55
13   MARCYNTHA NUGRANTI LOMBOAN INA 100 93 109 302 +86

 

GIRLS - CLASS B DIVISION

POS NAME CLUB / REGION R - 1 R - 2 R - 3 TOTAL + / -
1   CHLOE CHAN HKG 73 70 74 217 +1
2   NATACHANOK TUNWANNARUX THA 71 76 80 227 +11
3   SAMANTA DIZON PHI 77 74 78 229 +13
4   RANA SYARIFA MUKAWA INA 80 81 85 246 +30
5   RAYI GEULIS ZULLANDARI INA 82 84 81 247 +31
6   FAUSTA BIANDA INA 81 82 85 248 +32
7   NABILA BINTI ALIFUDDIN MAS 83 82 84 249 +33
8   VICTORIA CHARLENE SALIM INA 85 80 87 252 +36
9   WU YUN CHEN CTP 82 89 82 253 +37
10   KANIA NUR ADLIANI INA 82 86 88 256 +40
11   BIANCA NAOMI LAKSONO INA 86 85 87 258 +42
12   SARAH LIM SGP 95 81 84 260 +44
13   LAURA WIDYATMODJO INA 85 85 91 261 +45
14   MICHELLE MOGI INA 89 88 86 263 +47
15   REISHAFA ARMELIA ARMANDO INA 98 95 85 278 +62
16   REICHERIN GIFTRUDY HANSLKIE INA 104 92 84 280 +64

 

GIRLS - CLASS C DIVISION

POS NAME CLUB / REGION R - 1 R - 2 TOTAL + / -
1   TITIKARN THAPASIT THA 72 68 140 - 4
2   LU CHIEN HUI CTP 72 75 147 +3
3   ELAINE WIDJAJA INA 87 80 167 +23
4   PUTU MAYVIL WIDYA HANDAYANI INA 89 84 173 +29
5   SHAISTA AYESHA INA 90 91 181 +37
6   GEMILAU JOANNE KURNIA INA 87 95 182 +38
7   QINTHARA KHAIRUNNISA RIVAI INA 95 89 184 +40
8   RENOCTOVIANA RAMADHIANI SAID INA 91 94 185 +41
9   ALYCIA EVANYA CHRISTIAN INA 95 95 190 +46
10   LAELLE CHNG EN XUAN SGP 90 104 194 +50
11   RICHTIER JOELLE HANSLKIE INA 94 101 195 +51
12   SANTIKA PUTRI DANESTI INA 95 103 198 +54
13   ANTONIA SUDARMANTO INA 109 94 203 +59

 

GIRLS - CLASS D DIVISION

Will be available soon

 

GIRLS - CLASS E DIVISION

Will be available soon

 

 

 

 

     

 
AGE GROUPS
BOYS - A 15 - 18 years old
BOYS - B 13 - 14 years old
BOYS - C 10 - 12 years old
 
GIRLS - A 15 - 18 years old
GIRLS - B 13 - 14 years old
GIRLS - C 10 - 12 years old
 
  PONDOK INDAH GOLF COURSE

Learn more about the course of Pondok Indah Golf. Click here to view hole by hole detail

Copyright 2015 PIIJGC.  All right reserved