Pondok Indah International Junior Golf Championship

PONDOK INDAH INTERNATIONAL
JUNIOR GOLF CHAMPIONSHIP 2024

 2015 Archives
2016 ARCHIVE - RESULT
 

Photo Gallery

Entry List

Result

 

BOYS - SPECIAL DIVISION

POS NAME COUNTRY R 1 R 2 R 3 TOTAL + / -
1   Chen Yilong China 79 74 75 228 +12
2   Aniruddh Kedlaya India 81 82 82 245 +29
3   Thariq AK Swantry Indonesia 87 84 97 268 +52

 

BOYS - CLASS A DIVISION

POS NAME COUNTRY R 1 R 2 R 3 TOTAL + / -
1   Jonathan Wijono Indonesia 72 79 73 224 +8
2   Alexander Valentino Indonesia 76 79 72 227 +11
    Carl Jano Corpus Philippines 79 71 77 227 +11
4   Aidric Jose Chan Philippines 81 74 75 230 +14
    Farras Rivai Indonesia 76 77 77 230 +14
6   Zhang Junbin China 75 75 84 234 +18
7   DOMINIKUS GLENN Indonesia 85 76 75 236 +20
    Louis Tee Singapore 82 74 80 236 +20
9   Andre Chong Wei Zer Singapore 85 80 75 240 +24
    Rishi Bhat Singapore 83 77 80 240 +24
11   Christianto Agita Sunuaji Indonesia 82 78 81 241 +25
12   Jacques Isman Indonesia 84 80 78 242 +26
13   Muhammad Luthfi H Indonesia 78 78 89 245 +29
14   Justin Kuk Zheng Zhong Singapore 84 79 83 246 +30
15   Jason Kuk Jian Jie Singapore 85 80 82 247 +31
    Arvydav H. Mahendra Indonesia 83 81 83 247 +31
17   AQIL WIDYANTORO Indonesia 87 81 82 250 +34
    Rafasadia Salmun Indonesia 86 81 83 250 +34
19   Johanes Jovian Hutauruk Indonesia 84 87 84 255 +39
20   Rachmadana Fajri M Indonesia 85 86 89 260 +44
21   Al Ghazi A. Maruapey Indonesia 93 85 83 261 +45
    Fauzan Rizananta Indonesia 94 83 84 261 +45
    Benjamin Yap Jian Xian Malaysia 87 88 86 261 +45
24   Ida Bagus Bramantha Indonesia 91 88 86 265 +49
25   Joonas Juhani Hatonen Finland 98 81 91 270 +54
26   TIMOTHY WIRIA Indonesia 94 90 88 272 +56
    Jason Ferdinand M Indonesia 91 91 90 272 +56
28   Christoper Radyanka Indonesia 91 93 96 280 +64
CUT   Rachmat Ramadhani Indonesia 93 93 - 186 +42
CUT   Krisna Uriel Pribadi Indonesia 91 99 - 190 +46
CUT   Astra Hakim Otarian Indonesia 100 93 - 193 +49
CUT   Dhanur Pratap Singh India 103 96 - 199 +55

 

BOYS - CLASS B DIVISION

POS NAME COUNTRY R 1 R 2 R 3 TOTAL + / -
1   Kentaro Nanayama Indonesia 76 73 72 221 +5
2   Alfred Raja Sitohang Indonesia 76 73 76 225 +9
3   Chen Guxin China 76 76 75 227 +11
4   Jolo Timothy Magcalayo Philippines 77 77 74 228 +12
5   Cheng Xirong China 82 79 73 234 +18
6   Paul Kci Erik Lindskog Indonesia 81 79 78 238 +22
7   Jose E. Suryadinata Indonesia 81 77 81 239 +23
8   Aidil Nor Amani Bin Norazman Singapore 82 85 74 241 +25
9   Thomas Lamb United Kingdom 78 84 80 242 +26
    Aaron John Hall Indonesia 79 81 82 242 +26
11   Gabriel Hansel Hari Indonesia 79 82 83 244 +28
12   Franklin Graham Lydra Indonesia 88 81 80 249 +33
13   Zachary John Hall Indonesia 88 81 81 250 +34
14   ARNAV VINAYAK ARKANATH United Kingdom 89 81 86 256 +40
15   Janishjeev Singh India 91 84 83 258 +42
16   Bergas Batara Anargya Indonesia 91 83 87 261 +45
17   Yuvraj Singh Hara India 90 83 89 262 +46
18   Randy A. M. Bintang Indonesia 88 88 88 264 +48
19   Anjas Radjasa Indonesia 90 88 89 267 +51
20   Gursahib Singh Sandhu India 89 94 88 271 +55
CUT   Amadeus C. Susanto Indonesia 96 91 - 187 +43
CUT   Gabriel E. Raturandang Indonesia 95 96 - 191 +47
CUT   Daffa Putra Hardian Indonesia 98 95 - 193 +49
CUT   Rykho Rizky Babul Indonesia 103 103 - 206 +62
CUT   DERENDRA SETIAWAN Indonesia 107 102 - 209 +65
CUT   ROBERTO PASCAL MAMESAH Indonesia 115 109 - 224 +80

 

BOYS - CLASS C DIVISION

POS NAME COUNTRY R 1 R 2 TOTAL + / -
1   Ayaan Gupta India 82 78 160 +16
2   Hayden Aldren Suhasim Indonesia 79 83 162 +18
3   Achmad F. Nazarrudin Indonesia 92 82 174 +30
    Rayhan Abdul Latief Indonesia 88 86 174 +30
5   Nathan Christoper Widjaya Indonesia 94 83 177 +33
6   Vivaldi Rachman Jackie Indonesia 92 91 183 +39
7   Poundra Aldwin Suryadarma Indonesia 95 93 188 +44
8   Noah Kabey Indonesia 103 90 193 +49
9   Bret Pendlebury Indonesia 101 94 195 +51
10   Justin Ferdinand Mulyono Indonesia 101 98 199 +55
    DIEGO GERRARD SANTOSA Indonesia 98 101 199 +55
12   Theodoure N. K. Sompie Indonesia 107 98 205 +61

 

GIRLS - SPECIAL DIVISION

POS NAME COUNTRY R 1 R 2 R 3 TOTAL + / -
1   Ankita Kedlaya India 80 79 79 238 +22
2   Hyunjin So Korea, Republic of 80 83 80 243 +27

 

GIRLS - CLASS A DIVISION

POS NAME COUNTRY R 1 R 2 R 3 TOTAL + / -
1   Tian Qi China 77 72 77 226 +10
2   RIBKA VANIA Indonesia 78 74 76 228 +12
3   Nathania Damarisa Rim Indonesia 79 75 75 229 +13
4   Rivani Adelia Sihotang Indonesia 76 80 76 232 +16
5   Patricia Sinolungan Indonesia 81 79 75 235 +19
6   Han Yucen China 89 79 73 241 +25
7   VIERA PERMATA ROSADA Indonesia 85 79 78 242 +26
8   Ji Yi Fan China 78 80 86 244 +28
9   Gabriella Lynne Gani Indonesia 87 82 91 260 +44
10   Yuniar Pamadya A.Suwondo Indonesia 95 93 86 274 +58
11   Cheyenne Goh Singapore 94 97 95 286 +70

 

GIRLS - CLASS B DIVISION

POS NAME COUNTRY R 1 R 2 R 3 TOTAL + / -
1   Yin Ruoning China 84 76 74 234 +18
2   Aufa Putri Rachmadya Indonesia 86 81 81 248 +32
3   Lydia H. Sitorus Indonesia 86 84 90 260 +44
4   Marelda Pyrena Ayal Indonesia 90 90 83 263 +47
5   Kania Nur Adliani Indonesia 99 94 93 286 +70
6   Angelica Liman Indonesia 96 101 93 290 +74
7   Cut Deandra A. Putri Andri Indonesia 97 101 97 295 +79
8   NATASHA MOGI Indonesia 100 100 100 300 +84
9   Nadya Maharani P Waloejo Indonesia 103 101 97 301 +85
10   Savana Nazwa P. Waloejo Indonesia 109 113 96 318 +102
11   Rahma Azzahra Indonesia 118 105 105 328 +112

 

GIRLS - CLASS C DIVISION

POS NAME COUNTRY R 1 R 2 TOTAL + / -
1   MICHELLE MOGI Indonesia 98 89 187 +43
2   BIANCA NAOMI LAKSONO Indonesia 96 98 194 +50
3   Fausta Bianda Indonesia 98 97 195 +51
4   Rayi Geulis Zullandari Indonesia 106 101 207 +63
5   Ruth Kapisa Indonesia 109 103 212 +68
6   Alya Joelijati P. Waloejo Indonesia 108 122 230 +86
CUT   AULIA FITRI MARSYAH Indonesia 116 - 116 +44
CUT   Reishafa A. Armando Indonesia 117 - 117 +45
CUT   Sania Talita Wahyudi Indonesia 122 - 122 +50
CUT   Safira Tangkudung Indonesia 125 - 125 +53
CUT   Renoctoviana R. Said Indonesia 129 - 129 +57

 

     

 
AGE GROUPS
BOYS - A 15 - 18 years old
BOYS - B 13 - 14 years old
BOYS - C 10 - 12 years old
 
GIRLS - A 15 - 18 years old
GIRLS - B 13 - 14 years old
GIRLS - C 10 - 12 years old
 
  PONDOK INDAH GOLF COURSE

Learn more about the course of Pondok Indah Golf. Click here to view hole by hole detail

Copyright 2015 PIIJGC.  All right reserved